| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Sentence Length | Crime Class | Arresting Agency |
|---|---|---|---|---|---|---|---|---|
| 6 | POSSESS STOLEN PROP 3 | 6/12/2025 12:50 PM | 100506271 | Own Recognizance | Gross Misdemeanor | |||
| 5 | THEFT 3 <$750 POCKET-PICKING | 6/12/2025 12:50 PM | 100506271 | Own Recognizance | Gross Misdemeanor | |||
| 4 | TRESPASS-2ND | 6/12/2025 12:50 PM | 100506271 | Own Recognizance | ||||
| 3 | CRIMINAL TRESPASS 2ND DEGREE | 6/12/2025 10:33 AM | 100506271 | Own Recognizance | Misdemeanor | |||
| 2 | THEFT 3 <$750 POCKET-PICKING | 6/12/2025 10:33 AM | 100506271 | Own Recognizance | Gross Misdemeanor | |||
| 1 | BURGLARY 2 | 6/12/2025 10:33 AM | 100506271 | Own Recognizance | Felony B |
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Sentence Length | Crime Class | Arresting Agency |
|---|---|---|---|---|---|---|---|---|
| 1 | Fail to Comply | 4/11/2024 3:40 PM | 100477988 | Own Recognizance |